| contributor | IPVS, Simulation großer Systeme |
| creator | Bernreuther, Martin |
| Brenk, Markus | |
| Bungartz, Hans-Joachim | |
| Mundani, Ralf-Peter | |
| Muntean, Ioan Lucian | |
| date | 2005-05 |
| description | The university education in parallel and high-performance computing often suffers from a significant gap between the effects and potential performance taught in the lectures on the one hand and those practically experienced in exercises or lab courses on the other hand. With a small number of processors, the results obtained are often hardly convincing; however, machines crunching numbers at least a bit are rarely accessible to students doing their first steps in parallel programming. In this contribution, we present our experiences of how a state-of-the- art mid-size Linux cluster (64 dual-board P4 nodes with InfiniBand 4x networking, providing an HPL benchmark performance of almost 0.6 TFlops), bought and operated on a department level primarily for edu- cation and algorithm development purposes, can be used for teaching a large variety of HPC aspects such as basics of parallel algorithms, classi- cal tuning, or hardware-aware programming. Special focus is put on the effects of such an approach on the intensity and sustainability of learning. |
| identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2005-40&engl=1 |
| language | eng |
| publisher | Atlanta: Springer |
| relation | Lecture Notes in Computer Science |
| source | In: Proceedings of the 5th International Conference on Compuatational Science : ICCS 2005; Emory University, Atlanta, USA, May 22-25, 2005, pp. 1-9 |
| subject | Concurrent Programming (CR D.1.3) |
| Modes of Computation (CR F.1.2) | |
| Numerical Analysis General (CR G.1.0) | |
| Mathematical Software (CR G.4) | |
| Types of Simulation (CR I.6.8) | |
| Physical Sciences and Engineering (CR J.2) | |
| title | Teaching High-Performance Computing on a High-Performance Cluster |
| type | Text |
| Article in Proceedings |